Standard Compliant Hardware Interface
RF Interface Characteristics
Comprehensive Wireless Advanced Features
Secure Network Connection
Easy Installation & Management
Hardware Specifications | |
Interfaces LAN | 2 x 10/100/1000BASE-T RJ45 port Auto-negotiation and auto MDI/MDI-X |
Antennas Gain | 3 x 2dBi SMA antenna |
Reset Button | Press over 5 seconds to reset the device to factory default |
LED Indicators | PWR Allow LED to turn off via software control |
Material | Plastic |
Dimensions (W x D x H) | 182 x 182 x 30 mm |
Weight | 470g |
Power Requirements | DC Input: 12V DC, 4A12V DC, 4A PoE Input: IEEE 802.3at PoE+, 48~56V DC in-line power |
Power Consumption | 20W (without PSE) |
ESD Protection | ±8kV air-gap discharge, ±4kV contact discharge |
Mounting | Wall mount / Desktop |
Wireless Interface Specifications | |
Standard | IEEE 802.11ac (draft 2.0) 5GHz IEEE 802.11a/n 5GHz IEEE 802.11b/g/n 2.4GHz |
Operating Channels | 2.4GHz America/ FCC: 1~11 Europe/ ETSI: 1~13 5GHz: America/ FCC: 36, 40, 44, 48, 149, 153, 157, 161, 165 Europe/ ETSI: 36, 40, 44, 48 *5GHz channel list will vary in different countries according to their regulations. |
Antenna Structure | 802.11ac: 3T3R MU-MIMO 802.11n: 3T3R MIMO |
Modulation | DSSS |
Data Modulation | 802.11ac: OFDM (BPSK / QPSK / 16QAM / 64QAM / 256QAM) 802.11a/g/n: OFDM (BPSK / QPSK / 16QAM / 64QAM) 802.11b: DSSS (DBPSK / DQPSK / CCK) |
Band Mode | 2.4G / 5G concurrent mode |
Frequency Range | 2.4GHz: America/ FCC: 2.412~2.462GHz Europe/ ETSI: 2.412~2.484GHz 5GHz: America/ FCC: 5.180~5.240GHz, 5.725~5.850GHz Europe/ ETSI: 5.180~5.240GHz |
Channel Width | 802.11ac: 20/40/80MHz 802.11n: 20/40MHz |
Transmission Distance | 802.11ac (draft): up to 30m 802.11n: up to 70m 802.11g: up to 30m The estimated transmission distance is based on the theory. The actual distance will vary in different environments. |
Max. RF Power | 5GHz: 802.11ac (VHT20/40/80): 27.5dBm @MCS0 802.11ac (VHT20/40/80): 22.5dBm @MCS7 802.11ac (VHT20/40/80): 19.5dBm @MCS9 802.11n (HT20/40): 27.5dBm @MCS0/MCS8 802.11n (HT20/40): 22.5dBm @MCS7/MCS15 802.11a: 26.5dBm @6Mbps 22.5dBm @54Mbps 2.4GHz: 802.11n (HT20/40): 27.5dBm @MCS0 802.11n (HT20/40): 22.5dBm @MCS7 802.11g: 27.5dBm @6Mbps 802.11g: 23.5dBm @54Mbps 802.11b: 27.5dBm @1Mbps |
Receive Sensitivity | 5GHz: 802.11ac (VHT20): -64dBm @MCS9 802.11ac (VHT40): -61dBm @MCS9 802.11ac (VHT80): -58dBm @MCS9 802.11n (HT20): -87dBm @MCS0, -67dBm @MCS7 802.11n (HT40): -84dBm @MCS0, -63dBm @MCS7 802.11a: -71dBm @54Mbps 2.4GHz: 802.11n (HT20/40): -87dBm @MCS0 802.11n (HT20/40): -67dBm @MCS7 802.11g: -70dBm @54Mbps 802.11b: -90dBm @1Mbps |
Software Features | |
Wireless Mode | ■ AP (Access Point) ■ Repeater (WDS + AP) ■ WDS PTP (Point to Point) ■ WDS PTMP (Point to Multipoint) |
Encryption Security | ■ WEP (64/128-bit) encryption security ■ WPA / WPA2 (TKIP/AES) ■ WPA-PSK / WPA2-PSK (TKIP/AES) ■ 802.1x Authenticator |
Wireless Security | Wireless MAC address filtering Supports WPS (Wi-Fi Protected Setup) Enable/ Disable SSID Broadcast |
Wireless Advanced | WMM (Wi-Fi Multimedia), Max. Associated Station Number Multiple SSIDs: up to 16 at 2.4GHz and 16 at 5GHz Wireless Isolation: Enable it to isolate each connected wireless client from communicating with each other WLAN L2 isolation (AP mode) Provides wireless statistics |
Max. Clients | Wired: 253 2.4GHz Wireless: 50 5GHz Wireless: 50 |
LAN | Built-in DHCP server supporting static IP address distribution Supports UPnP Supports 802.1Q VLAN |
System Management | Web-based (HTTP) management interface SNTP synchronization Easy firmware upgrade Supports scheduling reboot Supports Smart Discovery Utility |
Standards Conformance | |
IEEE Standards | IEEE 802.11ac (draft 2.0, 3T3R, up to 1300Mbps) IEEE 802.11n (3T3R, up to 450Mbps) IEEE 802.11g IEEE 802.11b IEEE 802.11i IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX IEEE 802.3ab 1000BASE-T IEEE 802.3x Flow Control |
Other Protocols and Standards | CSMA/CA, CSMA/CD, TCP/IP, DHCP, ICMP, SNTP |
Environment & Certification | |
Temperature | Operating: 0 ~ 50 degrees C Storage: -20 ~ 60 degrees C |
Humidity | Operating: 10 ~ 90% (non-condensing) Storage: 5 ~ 90% (non-condensing) |
Regulatory | FCC, CE |
Taksit | Taksit Tutarı | Toplam Tutar |
---|---|---|
1 | 5.915,58 TL | 5.915,58 TL |
Taksit | Taksit Tutarı | Toplam Tutar |
---|---|---|
1 | 5.915,58 TL | 5.915,58 TL |
2 | 3.135,26 TL | 6.270,52 TL |
3 | 2.129,61 TL | 6.388,83 TL |
4 | 1.626,79 TL | 6.507,14 TL |
5 | 1.325,09 TL | 6.625,45 TL |
6 | 1.123,96 TL | 6.743,77 TL |
Taksit | Taksit Tutarı | Toplam Tutar |
---|---|---|
1 | 5.915,58 TL | 5.915,58 TL |
2 | 3.135,26 TL | 6.270,52 TL |
3 | 2.129,61 TL | 6.388,83 TL |
4 | 1.626,79 TL | 6.507,14 TL |
5 | 1.325,09 TL | 6.625,45 TL |
6 | 1.123,96 TL | 6.743,77 TL |
Taksit | Taksit Tutarı | Toplam Tutar |
---|---|---|
1 | 5.915,58 TL | 5.915,58 TL |
2 | 3.135,26 TL | 6.270,52 TL |
3 | 2.129,61 TL | 6.388,83 TL |
4 | 1.626,79 TL | 6.507,14 TL |
5 | 1.325,09 TL | 6.625,45 TL |
6 | 1.123,96 TL | 6.743,77 TL |
Taksit | Taksit Tutarı | Toplam Tutar |
---|---|---|
1 | 5.915,58 TL | 5.915,58 TL |
2 | 3.135,26 TL | 6.270,52 TL |
3 | 2.129,61 TL | 6.388,83 TL |
4 | 1.626,79 TL | 6.507,14 TL |
5 | 1.325,09 TL | 6.625,45 TL |
6 | 1.123,96 TL | 6.743,77 TL |
Taksit | Taksit Tutarı | Toplam Tutar |
---|---|---|
1 | 5.915,58 TL | 5.915,58 TL |
2 | 3.135,26 TL | 6.270,52 TL |
3 | 2.129,61 TL | 6.388,83 TL |
4 | 1.626,79 TL | 6.507,14 TL |
5 | 1.325,09 TL | 6.625,45 TL |
6 | 1.123,96 TL | 6.743,77 TL |
Taksit | Taksit Tutarı | Toplam Tutar |
---|---|---|
1 | 5.915,58 TL | 5.915,58 TL |
2 | 3.135,26 TL | 6.270,52 TL |
3 | 2.129,61 TL | 6.388,83 TL |
4 | 1.626,79 TL | 6.507,14 TL |
5 | 1.325,09 TL | 6.625,45 TL |
6 | 1.123,96 TL | 6.743,77 TL |
Taksit | Taksit Tutarı | Toplam Tutar |
---|---|---|
1 | 5.915,58 TL | 5.915,58 TL |
2 | 3.135,26 TL | 6.270,52 TL |
3 | 2.129,61 TL | 6.388,83 TL |
4 | 1.626,79 TL | 6.507,14 TL |
5 | 1.325,09 TL | 6.625,45 TL |
6 | 1.123,96 TL | 6.743,77 TL |
Taksit | Taksit Tutarı | Toplam Tutar |
---|---|---|
1 | 5.915,58 TL | 5.915,58 TL |